2005 Y Street Lincoln, NE 68503 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 02/04/2010 | ||||
| U ME N GRL NEXT DOOR | JUST ANOTHER 3 SOME | CHUGALUG | |||
| OOPS WRONG HOLE | LETS ROLL | CHUGALUG | |||
| KNOCK EM OUT | QUEEN OF THE KINGS | CHUGALUG | |||
| HANDICAP THIS | WORTH A SHOT | CHUGALUG | |||
| 2 | 02/11/2010 | ||||
| U ME N GRL NEXT DOOR | WORTH A SHOT | CHUGALUG | |||
| JUST ANOTHER 3 SOME | OOPS WRONG HOLE | CHUGALUG | |||
| LETS ROLL | KNOCK EM OUT | CHUGALUG | |||
| QUEEN OF THE KINGS | HANDICAP THIS | CHUGALUG | |||
| 3 | 02/18/2010 | ||||
| OOPS WRONG HOLE | U ME N GRL NEXT DOOR | CHUGALUG | |||
| KNOCK EM OUT | JUST ANOTHER 3 SOME | CHUGALUG | |||
| HANDICAP THIS | LETS ROLL | CHUGALUG | |||
| WORTH A SHOT | QUEEN OF THE KINGS | CHUGALUG | |||
| 4 | 02/25/2010 | ||||
| OOPS WRONG HOLE | WORTH A SHOT | CHUGALUG | |||
| U ME N GRL NEXT DOOR | KNOCK EM OUT | CHUGALUG | |||
| JUST ANOTHER 3 SOME | HANDICAP THIS | CHUGALUG | |||
| LETS ROLL | QUEEN OF THE KINGS | CHUGALUG | |||
| 5 | 03/04/2010 | ||||
| KNOCK EM OUT | WORTH A SHOT | CHUGALUG | POSITION ROUND | ||
| OOPS WRONG HOLE | JUST ANOTHER 3 SOME | CHUGALUG | POSITION ROUND | ||
| HANDICAP THIS | QUEEN OF THE KINGS | CHUGALUG | POSITION ROUND | ||
| LETS ROLL | U ME N GRL NEXT DOOR | CHUGALUG | POSITION ROUND | ||
| 6 | 03/11/2010 | ||||
| KNOCK EM OUT | OOPS WRONG HOLE | CHUGALUG | |||
| HANDICAP THIS | U ME N GRL NEXT DOOR | CHUGALUG | |||
| QUEEN OF THE KINGS | JUST ANOTHER 3 SOME | CHUGALUG | |||
| WORTH A SHOT | LETS ROLL | CHUGALUG | |||
| 7 | 03/18/2010 | ||||
| U ME N GRL NEXT DOOR | QUEEN OF THE KINGS | CHUGALUG | |||
| JUST ANOTHER 3 SOME | LETS ROLL | CHUGALUG | |||
| OOPS WRONG HOLE | HANDICAP THIS | CHUGALUG | |||
| KNOCK EM OUT | WORTH A SHOT | CHUGALUG | |||
| 8 | 03/25/2010 | ||||
| WORTH A SHOT | JUST ANOTHER 3 SOME | CHUGALUG | |||
| LETS ROLL | U ME N GRL NEXT DOOR | CHUGALUG | |||
| QUEEN OF THE KINGS | OOPS WRONG HOLE | CHUGALUG | |||
| HANDICAP THIS | KNOCK EM OUT | CHUGALUG | |||
| 9 | 04/01/2010 | ||||
| Position Round |
Created by LeagueLeader with ARACHNET™ processing