Return To North Platte Darts

 
VVS Inc.
2005 Y Street
Lincoln, NE 68503
 

Location Stats Report for NPTU5 - WESTERN NEBRASKA CRIC 01

Report Date: 02/03/2010

League Message
DARTERS OF THE WEEK:
Jamie Thompson - The Bar "Bullshooters" - 2.48 MPR
Roxie Swerczek - Kelsey's "Northside Underdogs" - 2.18 MPR
Timmy Cooper - Platte "Schmuckered Up" - 34.08 PPD
Melanie Courter - The Den "Lobo" - 17.54 PPD

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
THE BAR LUCKY DUCKS 67.3 52 35 17
SCHMUCKERED UP 61.5 52 32 20
WISH WE WERE GOOD 59.6 52 31 21
DRAGON SNAPPERS 57.7 52 30 22
THE DEN LOBO 55.8 52 29 23
OFF CONSTANTLY 53.8 52 28 24
THE HUB FARM BOYS 48.1 52 25 27
HUB CAPS 48.1 52 25 27
NORTHSIDE UNDERDOGS 48.1 52 25 27
THE BAR BULLSHOOTERS 44.2 52 23 29
THE DEN 42.3 52 22 30
THE BAR BITCHES 42.3 52 22 30
KELSEYS THROWERS 38.5 52 20 32
TOUCHDOWN TRIBE 32.7 52 17 35
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
THE HUB FARM BOYS OFF CONSTANTLY 02/02/2010 4 13 9 4 0
DRAGON SNAPPERS HUB CAPS 02/02/2010 4 13 9 4 0
WISH WE WERE GOOD KELSEYS THROWERS 02/02/2010 4 13 9 4 0
THE DEN THE BAR BITCHES 02/02/2010 4 13 8 5 0
SCHMUCKERED UP THE DEN LOBO 02/02/2010 4 13 8 5 0
THE BAR LUCKY DUCKS TOUCHDOWN TRIBE 02/02/2010 4 13 8 5 0
THE BAR BULLSHOOTERS NORTHSIDE UNDERDOGS 02/02/2010 4 13 7 6 0
NORTHSIDE UNDERDOGS THE BAR BULLSHOOTERS 02/02/2010 4 13 6 7 0
THE DEN LOBO SCHMUCKERED UP 02/02/2010 4 13 5 8 0
TOUCHDOWN TRIBE THE BAR LUCKY DUCKS 02/02/2010 4 13 5 8 0
THE BAR BITCHES THE DEN 02/02/2010 4 13 5 8 0
OFF CONSTANTLY THE HUB FARM BOYS 02/02/2010 4 13 4 9 0
HUB CAPS DRAGON SNAPPERS 02/02/2010 4 13 4 9 0
KELSEYS THROWERS WISH WE WERE GOOD 02/02/2010 4 13 4 9 0

Most Improved Players for Cricket / 200 games, Week 4, sorted by MPR Improvement:

Player Team MPR Improvement
ROXIE SWERCZEK NORTHSIDE UNDERDOGS 2.18 0.86
TERRI DUCA THE BAR LUCKY DUCKS 2.06 0.59
MELANIE COURTER THE DEN LOBO 2.11 0.56
BARRY CARL THE HUB FARM BOYS 2.02 0.56

Cricket / 200 games, sorted by Team + MPR:

Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT 8DO 9DO 10D 11D 12D
DRAGON SNAPPERS
MIKE SCHLAGER 2.20 3 1 33.3 0.250 1 0 0 0 0 0 0 0 0 0 0 0 0
DAVE HENGEN 1.74 6 1 16.7 0.208 3 0 0 0 0 0 0 0 0 0 0 0 0
BECKY LEET 1.54 12 3 25.0 0.708 2 1 2 0 0 0 0 0 0 0 0 0 0
MIKE LEET 1.48 12 4 33.3 0.500 4 2 0 0 0 0 0 0 0 0 0 0 0
KEVIN WEBB 1.36 3 0 0.0 1.333 0 1 1 0 0 0 0 0 0 0 0 0 0
DONNA WEBB 1.10 12 3 25.0 0.417 2 2 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 12 25.0 12
HUB CAPS
JESUS BENITEZ 1.86 9 5 55.6 1.639 3 3 0 2 0 0 0 0 0 0 0 0 0
CAT MERRELL 1.47 12 2 16.7 1.271 3 5 1 1 0 0 0 0 0 0 0 0 0
CHARLES MERRELL 1.40 12 5 41.7 1.312 3 2 1 2 0 0 0 0 0 0 0 0 0
BOBBY MERRELL 1.40 9 1 11.1 0.944 6 1 2 0 0 0 0 0 0 0 0 0 0
BUD HASWELL 1.22 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 0 0
ROBERTA HERRIN 1.15 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 15 31.3 15
KELSEYS THROWERS
JEFF STAUFFER 1.79 12 2 16.7 1.188 5 3 3 0 0 0 0 0 0 0 0 0 0
SANDY DERRA 1.64 3 0 0.0 0.083 1 0 0 0 0 0 0 0 0 0 0 0 0
JEFF COOPER 1.62 9 2 22.2 0.389 0 0 0 0 0 0 0 1 0 0 0 0 0
GREG BEFORT 1.58 12 2 16.7 0.792 0 4 1 0 0 0 0 0 0 0 0 0 0
MARK SOUTHARD 1.55 12 3 25.0 0.812 3 1 1 1 0 0 0 0 0 0 0 0 0
Team Totals: 48 9 18.8 9
NORTHSIDE UNDERDOGS
MATT CAUDILLO 2.02 12 4 33.3 1.042 2 1 1 1 0 0 0 1 0 0 0 0 0
ROXIE SWERCZEK 1.48 12 6 50.0 0.688 1 0 2 0 0 0 0 0 0 0 0 0 0
RAY ISAAC 1.30 12 0 0.0 0.396 3 1 1 0 0 0 0 0 0 0 0 0 0
SUE ISAAC 1.21 12 1 8.3 0.729 5 3 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 11 22.8 11
OFF CONSTANTLY
TIM CHEEVER 1.98 12 5 41.7 1.750 2 4 2 2 0 0 0 0 0 0 0 0 0
RYAN COCHRAN 1.90 12 2 16.7 1.458 6 3 0 3 0 0 0 0 0 0 0 0 0
JOEL BLOCHER 1.62 12 4 33.3 0.792 2 3 1 0 0 0 0 0 0 0 0 0 0
BILL ROACH 1.49 12 3 25.0 0.542 4 1 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 14 29.2 14
SCHMUCKERED UP
PHILLIP CAUDILLO 2.71 12 9 75.0 2.771 1 10 4 1 0 0 0 0 0 0 0 0 0
TIMMY COOPER 2.16 12 2 16.7 1.667 4 5 2 0 0 1 0 0 0 0 0 0 0
RILEY HUBERT 1.94 3 1 33.3 2.083 1 2 1 0 0 0 0 0 0 0 0 0 0
ASHLEY FORTKAMP 1.38 9 1 11.1 0.778 2 4 0 0 0 0 0 0 0 0 0 0 0
HEATHER MELIA 1.16 12 0 0.0 0.396 5 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 48 13 27.2 13
THE BAR BITCHES
DONNITA WILLIAMS 1.88 3 1 33.3 1.083 1 0 1 0 0 0 0 0 0 0 0 0 0
KATHIE HASBROUCK 1.60 12 1 8.3 0.646 3 1 2 0 0 0 0 0 0 0 0 0 0
KAREN KREILING 1.42 12 3 25.0 0.688 1 2 0 1 0 0 0 0 0 0 0 0 0
MICHELE HAWKINS 1.31 12 3 25.0 0.292 2 1 0 0 0 0 0 0 0 0 0 0 0
LUCIE HENGEN 1.08 9 0 0.0 0.528 1 3 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 8 16.7 8
THE BAR BULLSHOOTERS
JAMIE THOMPSON 2.46 12 3 25.0 1.667 4 2 3 2 0 0 0 0 0 0 0 0 0
GUY RUTAN 1.67 12 1 8.3 0.750 6 0 0 2 0 0 0 0 0 0 0 0 0
JULIE RUTAN 1.47 12 6 50.0 0.375 0 1 0 0 0 0 0 0 0 0 0 0 0
MICHELLE THOMPSON 1.45 12 3 25.0 0.812 3 1 0 1 0 0 0 1 0 0 0 0 0
Team Totals: 48 13 27.1 13
THE BAR LUCKY DUCKS
DEAN TAULBORG 2.15 3 2 66.7 2.250 1 2 1 0 0 0 0 0 0 0 0 0 0
JESSE LEMMER 2.08 9 5 55.6 1.250 1 2 0 0 0 1 0 0 0 0 0 0 0
BRENDA LEMMER 1.89 9 2 22.2 1.028 3 5 0 0 0 0 0 0 0 0 0 0 0
WHITNEY THOMSEN 1.73 3 1 33.3 0.833 2 1 0 0 0 0 0 0 0 0 0 0 0
TERRI DUCA 1.66 12 2 16.7 0.917 8 3 0 1 0 0 0 0 0 0 0 0 0
MICHAEL DUCA 1.62 12 7 58.3 1.167 4 4 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 48 19 39.6 19
THE DEN
ROBERT TOVAIR 2.12 6 2 33.3 0.875 1 1 1 0 0 0 0 0 0 0 0 0 0
DAREN FOURTNER 1.55 12 0 0.0 0.333 4 2 0 0 0 0 0 0 0 0 0 0 0
ROGER SHEPHERD 1.36 9 1 11.1 0.222 0 1 0 0 0 0 0 0 0 0 0 0 0
ALEX RUNGE 1.32 9 2 22.2 0.444 2 0 1 0 0 0 0 0 0 0 0 0 0
ROBERT M 1.23 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
KAYLA SHEPHERD 1.08 6 2 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 7 14.6 7
THE DEN LOBO
RAGAN COURTER 1.70 12 3 25.0 0.812 3 5 0 0 0 0 0 0 0 0 0 0 0
MELANIE COURTER 1.68 12 3 25.0 1.312 5 0 1 3 0 0 0 0 0 0 0 0 0
ROYCE RILEY 1.63 12 4 33.3 0.812 3 3 1 0 0 0 0 0 0 0 0 0 0
CAROL RILEY 1.36 9 2 22.2 0.139 1 0 0 0 0 0 0 0 0 0 0 0 0
STAN CERNY 1.27 3 1 33.3 0.750 1 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 13 27.1 13
THE HUB FARM BOYS
BJ WILSON 2.25 9 4 44.4 1.139 1 3 0 1 0 0 0 0 0 0 0 0 0
DAN CARL 1.66 6 0 0.0 0.458 5 1 0 0 0 0 0 0 0 0 0 0 0
BARRY CARL 1.59 12 3 25.0 0.938 3 1 3 0 0 0 0 0 0 0 0 0 0
BEN MCCALL 1.47 9 3 33.3 0.583 1 0 0 1 0 0 0 0 0 0 0 0 0
WYLIE JOHNSON 1.33 3 1 33.3 0.250 1 0 0 0 0 0 0 0 0 0 0 0 0
DEBBIE CARL 1.20 6 3 50.0 0.792 1 2 0 0 0 0 0 0 0 0 0 0 0
JESSICA MCCALL 1.00 3 0 0.0 0.167 2 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 14 29.2 14
TOUCHDOWN TRIBE
ROBERT RILEY 1.68 12 3 25.0 1.188 1 2 1 2 0 0 0 0 0 0 0 0 0
JAMES MOREY 1.15 12 1 8.3 0.250 0 0 0 0 0 0 0 1 0 0 0 0 0
ISABELL RILEY 0.86 12 0 0.0 0.271 1 2 0 0 0 0 0 0 0 0 0 0 0
MELISSA RILEY 0.80 12 0 0.0 0.167 2 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 4 8.3 4
WISH WE WERE GOOD
JIMMY BOHLEN 2.52 12 9 75.0 2.021 1 4 3 1 0 0 0 1 0 0 0 0 0
ROBERT WOODWARD 2.45 12 3 25.0 2.146 5 3 6 1 0 0 0 0 0 0 0 0 0
STEVE CAIN 1.63 3 1 33.3 0.667 0 1 0 0 0 0 0 0 0 0 0 0 0
SUMMER WOODWARD 1.41 9 0 0.0 0.917 7 1 2 0 0 0 0 0 0 0 0 0 0
KATIE REYNOLDS 1.38 12 3 25.0 0.312 3 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 16 33.3 16

Most Improved Players for 301 Open In/Open Out games, Week 4, sorted by PPD Improvement:

Player Team PPD Improvement
TIMMY COOPER SCHMUCKERED UP 34.08 12.96
BEN MCCALL THE HUB FARM BOYS 18.98 5.90
GUY RUTAN THE BAR BULLSHOOTERS 19.65 3.69
KATIE REYNOLDS WISH WE WERE GOOD 17.30 3.42

301 Open In/Open Out games, sorted by Team + PPD:

Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO Hat T80 3BD HTN LTN HsT HsO
DRAGON SNAPPERS
DAVE HENGEN 22.24 6 4 66.7 4.583 0 0 0 0 3 1 0 0 0 5 150 102
KEVIN WEBB 17.03 3 1 33.3 2.000 0 0 0 0 1 0 0 0 0 1 109 1
MIKE LEET 15.81 12 3 25.0 0.583 0 0 0 0 1 0 0 0 0 1 103 74
DONNA WEBB 14.47 12 2 16.7 1.167 0 0 0 1 0 0 0 0 0 3 124 90
BECKY LEET 13.85 12 3 25.0 0.458 0 0 0 0 0 0 0 0 0 2 112 45
MIKE SCHLAGER 13.31 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 41
Team Totals: 48 14 29.2
HUB CAPS
JESUS BENITEZ 18.79 9 3 33.3 2.222 0 0 0 0 1 1 0 0 0 5 150 20
ROBERTA HERRIN 16.23 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CHARLES MERRELL 14.98 12 2 16.7 0.417 0 0 0 0 0 0 0 0 0 2 121 32
BOBBY MERRELL 13.39 9 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CAT MERRELL 12.92 12 4 33.3 1.333 0 0 1 0 0 0 0 0 0 3 139 70
BUD HASWELL 12.59 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 9 18.8
KELSEYS THROWERS
SANDY DERRA 17.97 3 0 0.0 0.667 0 0 0 0 0 0 0 0 0 1 106 0
JEFF STAUFFER 16.19 12 2 16.7 0.917 0 0 0 0 0 0 0 0 0 5 119 26
GREG BEFORT 16.18 12 1 8.3 1.042 0 0 0 0 0 0 0 0 0 6 117 28
MARK SOUTHARD 15.87 12 4 33.3 1.083 0 0 0 1 0 0 0 0 0 2 134 134
JEFF COOPER 15.56 9 3 33.3 0.611 0 0 0 0 0 0 0 0 0 2 140 68
Team Totals: 48 10 20.8
NORTHSIDE UNDERDOGS
MATT CAUDILLO 20.11 12 5 41.7 2.667 0 0 0 0 3 1 0 0 0 7 150 56
RAY ISAAC 14.90 12 3 25.0 1.250 0 0 1 0 1 0 0 0 0 1 107 56
SUE ISAAC 14.00 12 0 0.0 0.167 0 0 0 0 0 0 0 0 0 1 101 0
ROXIE SWERCZEK 13.38 12 3 25.0 0.458 0 0 0 0 0 0 0 0 0 2 101 37
Team Totals: 48 11 23.0
OFF CONSTANTLY
TIM CHEEVER 17.48 12 4 33.3 1.750 0 0 0 0 2 0 0 0 0 6 120 64
RYAN COCHRAN 15.79 12 3 25.0 0.750 0 0 0 0 1 0 0 0 0 2 111 44
JOEL BLOCHER 14.18 12 3 25.0 0.750 0 0 0 0 1 0 0 0 0 2 113 74
BILL ROACH 13.96 12 2 16.7 1.292 0 0 0 0 1 1 0 0 0 3 150 35
Team Totals: 48 12 24.9
SCHMUCKERED UP
TIMMY COOPER 23.65 12 7 58.3 5.292 0 0 1 2 4 2 0 0 0 7 150 128
PHILLIP CAUDILLO 22.00 12 5 41.7 2.833 0 0 0 0 3 1 0 0 0 8 150 62
RILEY HUBERT 17.22 3 0 0.0 0.667 0 0 0 0 0 0 0 0 0 1 103 0
ASHLEY FORTKAMP 15.27 9 2 22.2 0.944 0 0 0 0 1 0 0 0 0 2 111 20
HEATHER MELIA 13.30 12 2 16.7 0.083 0 0 0 0 0 0 0 0 0 0 0 36
Team Totals: 48 16 33.3
THE BAR BITCHES
DONNITA WILLIAMS 17.49 3 1 33.3 1.500 0 0 0 0 0 0 0 0 0 2 112 44
KATHIE HASBROUCK 15.87 12 3 25.0 0.917 0 0 0 0 1 0 0 0 0 3 105 30
MICHELE HAWKINS 14.60 12 5 41.7 0.958 0 0 0 0 2 0 0 0 0 1 120 87
KAREN KREILING 14.46 12 0 0.0 0.667 0 0 0 0 0 0 0 0 0 4 115 0
LUCIE HENGEN 13.01 9 3 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 94
Team Totals: 48 12 25.0
THE BAR BULLSHOOTERS
JAMIE THOMPSON 21.28 12 4 33.3 1.583 0 0 0 0 2 0 0 0 0 5 113 79
GUY RUTAN 16.82 12 4 33.3 1.292 0 0 0 0 1 0 0 0 0 5 120 64
JULIE RUTAN 15.38 12 2 16.7 0.708 0 0 0 0 1 0 0 0 0 2 118 22
MICHELLE THOMPSON 14.94 12 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 10 20.9
THE BAR LUCKY DUCKS
JESSE LEMMER 18.78 9 2 22.2 2.944 0 0 0 1 1 1 0 0 0 5 150 84
BRENDA LEMMER 16.11 9 1 11.1 0.722 0 0 0 0 0 0 0 0 0 3 124 47
WHITNEY THOMSEN 15.89 3 2 66.7 0.333 0 0 0 0 0 0 0 0 0 0 0 46
MICHAEL DUCA 14.86 12 3 25.0 0.458 0 0 0 0 0 0 0 0 0 2 120 40
TERRI DUCA 14.26 12 3 25.0 1.083 0 0 0 0 1 0 0 0 1 2 156 50
DEAN TAULBORG 13.26 3 1 33.3 0.833 0 0 0 0 0 0 0 0 0 1 115 34
Team Totals: 48 12 25.0
THE DEN
ROBERT TOVAIR 18.99 6 3 50.0 1.500 0 0 0 0 1 0 0 0 0 2 115 22
DAREN FOURTNER 15.65 12 3 25.0 1.167 0 0 0 0 1 1 0 0 0 2 150 70
KAYLA SHEPHERD 15.39 6 1 16.7 0.083 0 0 0 0 0 0 0 0 0 0 0 17
ROBERT M 13.75 6 0 0.0 0.333 0 0 0 0 0 0 0 0 0 1 101 0
ALEX RUNGE 13.64 9 2 22.2 0.111 0 0 0 0 0 0 0 0 0 0 0 85
ROGER SHEPHERD 13.62 9 4 44.4 1.000 0 0 0 0 2 0 0 0 0 0 0 39
Team Totals: 48 13 27.0
THE DEN LOBO
MELANIE COURTER 16.29 12 4 33.3 1.083 0 0 0 0 2 0 0 0 0 2 105 40
CAROL RILEY 16.24 9 3 33.3 1.000 0 0 0 0 1 0 0 0 0 2 117 84
RAGAN COURTER 15.49 12 6 50.0 1.708 0 0 1 0 1 0 0 0 0 3 138 88
ROYCE RILEY 14.15 12 1 8.3 0.208 0 0 0 0 0 0 0 0 0 1 101 35
STAN CERNY 12.54 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 48 14 29.2
THE HUB FAR