Return to Lincoln Darts

VVS Inc.
2005 Y Street
Lincoln, NE 68503

Location Stats Report for CLYDS4 - CLYDESDALE 3 PLYR COED

Report Date: 11/19/2008

 

League Message
Darter(s) of the Week:
Tom Liddy - Sun Valley "Stercus Accidit" - 3.44 MPR / 3.50 MPR / 28.05
PPD
Ann Wissman - Beacon "2 Targets & 1 Throw" - 1.63 MPR
Tabi Hunt - Beacon "2 Targets & 1 Throw" - 2.62 MPR
Christy Liddy - Sun Valley "Stercus Accidit" - 14.46 PPD

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
SV STERCUS ACCIDIT 74.0 104 77 27
DRFT TWIRLING2BATONS 71.2 104 74 30
HYLANDER WERE BACK 56.7 104 59 45
BCON 2TARGETS 1THROW 30.8 91 28 63
DRIFTERS T M N T 9.9 91 9 82
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
HYLANDER WERE BACK DRIFTERS T M N T 11/19/2008 10 13 13 0 0
SV STERCUS ACCIDIT BCON 2TARGETS 1THROW 11/17/2008 10 13 9 4 0
DRFT TWIRLING2BATONS SV STERCUS ACCIDIT 11/10/2008 9 13 5 8 0
BCON 2TARGETS 1THROW SV STERCUS ACCIDIT 11/17/2008 10 13 4 9 0
DRIFTERS T M N T HYLANDER WERE BACK 11/19/2008 10 13 0 13 13

Most Improved Players for Cricket / 200 games, Week 10, sorted by MPR Improvement:

Player Team MPR Improvement
ANN WISSMAN BCON 2TARGETS 1THROW 1.63 0.32
MIKE LEFFERS BCON 2TARGETS 1THROW 1.58 0.23
TOM LIDDY SV STERCUS ACCIDIT 3.44 0.22

Cricket / 200 games, sorted by Team + MPR:

Team Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT 8DO 9DO 10D 11D 12D
BCON 2TARGETS 1THROW MIKE LANGNER 1.70 15 4 26.7 0.417 1 1 1 0 0 0 0 0 0 0 0 0 0
BCON 2TARGETS 1THROW MIKE LEFFERS 1.47 6 1 16.7 0.333 0 1 0 0 0 0 0 0 0 0 0 0 0
BCON 2TARGETS 1THROW TABI HUNT 1.39 21 1 4.8 0.226 5 2 0 0 0 0 0 0 0 0 0 0 0
BCON 2TARGETS 1THROW ANN WISSMAN 1.35 21 3 14.3 0.345 5 3 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 63 9 14.3 11
DRFT TWIRLING2BATONS JAVIER MARQUEZ 3.15 24 15 62.5 3.073 3 11 8 6 0 1 0 1 0 0 0 0 0
DRFT TWIRLING2BATONS JEFF MARX 1.88 24 6 25.0 0.990 11 4 1 2 0 0 0 1 0 0 0 0 0
DRFT TWIRLING2BATONS CLARA ARFMANN 1.78 6 1 16.7 0.458 3 1 0 0 0 0 0 0 0 0 0 0 0
DRFT TWIRLING2BATONS TRACI HANKS 1.48 18 1 5.6 0.833 12 2 2 1 0 0 0 0 0 0 0 0 0
Team Totals: 72 23 32.0 29
DRIFTERS T M N T MATT DETHLEFS 1.53 9 1 11.1 0.750 1 1 0 0 1 0 0 0 0 0 0 0 0
DRIFTERS T M N T TYLER HOEHN 1.47 6 0 0.0 0.500 0 2 0 0 0 0 0 0 0 0 0 0 0
DRIFTERS T M N T DUSTY BAKER 1.27 6 1 16.7 0.333 0 1 0 0 0 0 0 0 0 0 0 0 0
DRIFTERS T M N T MATT BAKER 1.25 6 0 0.0 0.708 1 1 1 0 0 0 0 0 0 0 0 0 0
DRIFTERS T M N T MELISSA WEST 1.08 18 0 0.0 0.361 2 4 0 0 0 0 0 0 0 0 0 0 0
DRIFTERS T M N T DAN MOWRY 1.03 9 1 11.1 0.056 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 54 3 5.6 4
HYLANDER WERE BACK RON BARTHOLOMEW 3.05 3 2 66.7 2.667 0 3 1 0 0 0 0 0 0 0 0 0 0
HYLANDER WERE BACK BOB HANKS 1.75 18 4 22.2 0.556 2 2 0 0 1 0 0 0 0 0 0 0 0
HYLANDER WERE BACK JASON LENHOFF 1.72 3 1 33.3 1.083 1 0 0 0 0 0 0 1 0 0 0 0 0
HYLANDER WERE BACK CHRISTINE EWALD 1.59 21 4 19.0 0.452 8 2 1 0 0 0 0 0 0 0 0 0 0
HYLANDER WERE BACK JASON KIRBY 1.46 18 3 16.7 0.319 5 2 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 63 14 22.2 16
SV STERCUS ACCIDIT TOM LIDDY 3.25 24 16 66.7 3.698 3 21 7 5 0 2 0 1 0 0 0 0 0
SV STERCUS ACCIDIT JACOB LADD 1.87 24 3 12.5 1.094 13 4 3 1 1 0 0 0 0 0 0 0 0
SV STERCUS ACCIDIT CHRISTY LIDDY 1.54 24 4 16.7 0.562 14 2 2 0 0 0 0 0 0 0 0 0 0
Team Totals: 72 23 32.0 30

Most Improved Players for Wild Card Cricket games, Week 10, sorted by MPR Improvement:

Player Team MPR Improvement
TABI HUNT BCON 2TARGETS 1THROW 2.62 1.14
ANN WISSMAN BCON 2TARGETS 1THROW 1.76 0.42
JACOB LADD SV STERCUS ACCIDIT 2.42 0.27

Wild Card Cricket games, sorted by Team + MPR:

Team Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT 8DO 9DO 10D 11D 12D
BCON 2TARGETS 1THROW MIKE LEFFERS 2.08 6 1 16.7 0.000 3 1 1 0 0 0 0 0 0 0 0 0 0
BCON 2TARGETS 1THROW MIKE LANGNER 1.99 15 4 26.7 0.000 3 4 4 1 1 0 0 0 0 0 0 0 0
BCON 2TARGETS 1THROW TABI HUNT 1.60 21 2 9.5 0.000 4 8 0 0 0 0 0 0 0 0 0 0 0
BCON 2TARGETS 1THROW ANN WISSMAN 1.39 21 4 19.0 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 63 11 17.4 14
DRFT TWIRLING2BATONS JAVIER MARQUEZ 3.67 24 12 50.0 0.000 6 25 3 11 0 1 0 3 0 0 0 0 0
DRFT TWIRLING2BATONS CLARA ARFMANN 2.81 6 3 50.0 0.000 3 4 0 0 0 0 0 0 0 0 0 0 0
DRFT TWIRLING2BATONS JEFF MARX 2.27 24 7 29.2 0.000 12 9 2 1 0 1 0 2 0 0 0 0 0
DRFT TWIRLING2BATONS TRACI HANKS 1.67 18 1 5.6 0.000 9 3 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 72 23 32.0 30
DRIFTERS T M N T MATT DETHLEFS 1.65 9 1 11.1 0.000 0 0 0 2 0 0 0 0 0 0 0 0 0
DRIFTERS T M N T DAN MOWRY 1.52 9 1 11.1 0.000 0 2 0 0 0 0 0 0 0 0 0 0 0
DRIFTERS T M N T DUSTY BAKER 1.44 6 0 0.0 0.000 0 1 1 0 0 0 0 0 0 0 0 0 0
DRIFTERS T M N T MATT BAKER 1.33 6 0 0.0 0.000 0 1 0 0 0 0 0 0 0 0 0 0 0
DRIFTERS T M N T TYLER HOEHN 0.97 6 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
DRIFTERS T M N T MELISSA WEST 0.92 18 0 0.0 0.000 2 2 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 54 2 3.7 2
HYLANDER WERE BACK RON BARTHOLOMEW 3.53 3 2 66.7 0.000 0 2 1 0 0 0