Return to Lincoln Dart Stats

VVS Inc.
2005 Y St.
Lincoln, NE 68503

Location Stats Report for BUD1 - BUDWEISER HANDICAPPED

Report Date: 06/18/2008

 

League Message
DARTER(S) OF THE WEEK:
MARK GOODRICH - RISKY'S "MEN WITH LARGE DARTS" - 3.33 MPR
MARK GOODRICH - RISKY'S "MEN WITH LARGE DARTS" - 28.56 PPD

Team Standings

Team Games Win % Wins Losses
Division: A
N ZONE PSYCH WARD 117 52.1 61 56
HYL PUNCH EM N MOUTH 117 50.4 59 58
RISKYS M W L D 117 48.7 57 60
HYLANER MOTORBOATS 117 48.7 57 60
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
RISKYS M W L D HYLANER MOTORBOATS 06/17/2008 9 13 8 5 0
N ZONE PSYCH WARD HYL PUNCH EM N MOUTH 06/17/2008 9 13 7 6 0
HYL PUNCH EM N MOUTH N ZONE PSYCH WARD 06/17/2008 9 13 6 7 0
HYLANER MOTORBOATS RISKYS M W L D 06/17/2008 9 13 5 8 0

Most Improved Players for Cricket / 200 games, Week 9, sorted by MPR Improvement:

Player Team MPR Improvement
MARK GOODRICH RISKYS M W L D 3.33 0.79
JERRY WALKER N ZONE PSYCH WARD 2.56 0.73
MICKI WHITE HYL PUNCH EM N MOUTH 2.69 0.64
MIKE GOODRICH RISKYS M W L D 2.84 0.62

Cricket / 200 games, sorted by Team + MPR:

Team Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT 8DO 9DO 10D 11D 12D
HYL PUNCH EM N MOUTH GARY STRATTON 3.41 3 3 100.0 1.833 0 1 1 0 0 0 0 0 0 0 0 0 0
HYL PUNCH EM N MOUTH SCOTT DINKEL 2.80 24 12 50.0 2.177 5 9 2 6 0 1 0 0 0 0 0 0 0
HYL PUNCH EM N MOUTH BRIAN OSTDIEK 2.55 9 1 11.1 1.833 4 6 0 1 0 0 0 1 0 0 0 0 0
HYL PUNCH EM N MOUTH WES OCHS 2.46 27 8 29.6 2.306 7 19 6 3 0 0 0 1 0 0 0 0 0
HYL PUNCH EM N MOUTH CHAD SAMPLE 2.20 18 3 16.7 1.653 5 10 2 2 0 0 0 0 0 0 0 0 0
HYL PUNCH EM N MOUTH MICKI WHITE 2.11 27 4 14.8 1.315 10 10 0 3 0 1 0 0 0 0 0 0 0
Team Totals: 108 31 28.7 31
HYLANER MOTORBOATS NATE CAMP 2.50 24 9 37.5 1.708 4 9 5 2 0 0 0 1 0 0 0 0 0
HYLANER MOTORBOATS SCOTT BLEDSOE 2.06 27 4 14.8 1.241 6 10 6 0 0 0 0 0 0 0 0 0 0
HYLANER MOTORBOATS JANELLE CAMP 2.04 27 6 22.2 0.778 6 6 3 0 0 0 0 0 0 0 0 0 0
HYLANER MOTORBOATS STEPHANIE BLEDSOE 1.53 27 5 18.5 0.741 8 3 3 1 0 0 0 0 0 0 0 0 0
HYLANER MOTORBOATS TERESA SAMPLE 0.78 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 108 24 22.3 24
N ZONE PSYCH WARD RUSSELL PARRISH 2.53 24 8 33.3 1.438 8 6 2 2 0 0 0 3 0 0 0 0 0
N ZONE PSYCH WARD RICHARD PARRATT 2.35 27 12 44.4 1.287 5 11 3 1 0 0 0 0 0 0 0 0 0
N ZONE PSYCH WARD JERRY WALKER 1.91 27 4 14.8 0.704 6 4 1 2 0 0 0 0 0 0 0 0 0
N ZONE PSYCH WARD JIM BRAY 1.74 27 5 18.5 1.037 10 12 2 0 0 0 0 0 0 0 0 0 0
N ZONE PSYCH WARD KEVIN BOWLING 1.48 3 1 33.3 1.083 1 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 108 30 27.8 30
RISKYS M W L D MARK GOODRICH 2.63 27 10 37.0 1.935 3 10 4 4 0 0 0 3 0 0 0 0 0
RISKYS M W L D MIKE GOODRICH 2.30 27 4 14.8 1.074 6 9 1 2 0 0 0 1 0 0 0 0 0
RISKYS M W L D ALAN GEORGESON 2.05 27 7 25.9 1.380 7 3 4 3 1 0 0 1 0 0 0 0 0
RISKYS M W L D DONALD KLUTE 1.30 27 2 7.4 0.435 7 2 1 1 0 0 0 0 0 0 0 0 0
Team Totals: 108 23 21.3 23

Most Improved Players for 301 Open In/Open Out games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
MARK GOODRICH RISKYS M W L D 28.56 6.50
MICKI WHITE HYL PUNCH EM N MOUTH 24.82 6.49
RICHARD PARRATT N ZONE PSYCH WARD 25.17 5.75
JERRY WALKER N ZONE PSYCH WARD 20.61 3.39

301 Open In/Open Out games, sorted by Team + PPD:

Team Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN HsT HsO
HYL PUNCH EM N MOUTH GARY STRATTON 28.27 3 2 66.7 6.500 0 0 0 1 1 0 0 0 4 116 106
HYL PUNCH EM N MOUTH BRIAN OSTDIEK 26.96 9 3 33.3 6.389 1 0 0 2 0 0 0 1 9 164 164
HYL PUNCH EM N MOUTH SCOTT DINKEL 23.39 24 5 20.8 2.500 0 0 0 1 3 0 0 0 15 150 114
HYL PUNCH EM N MOUTH WES OCHS 23.23 27 3 11.1 1.926 0 0 0 0 3 0 0 1 18 157 70
HYL PUNCH EM N MOUTH MICKI WHITE 18.96 27 8 29.6 2.537 0 2 0 1 3 0 0 0 12 150 62
HYL PUNCH EM N MOUTH CHAD SAMPLE 16.50 18 4 22.2 1.750 0 0 0 1 3 0 0 0 6 119 51
Team Totals: 108 25 23.1
HYLANER MOTORBOATS NATE CAMP 22.28 24 6 25.0 3.021 0 0 0 1 3 0 0 0 16 150 150
HYLANER MOTORBOATS JANELLE CAMP 20.17 27 9 33.3 2.296 0 0 2 0 3 0 0 0 13 150 89
HYLANER MOTORBOATS SCOTT BLEDSOE 16.71 27 7 25.9 1.778 0 1 0 2 1 0 0 0 9 120 75
HYLANER MOTORBOATS TERESA SAMPLE 16.56 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 102 0
HYLANER MOTORBOATS STEPHANIE BLEDSOE 14.61 27 6 22.2 0.889 0 0 1 0 2 0 0 0 3 111 62
Team Totals: 108 28 25.9
N ZONE PSYCH WARD RUSSELL PARRISH 20.56 24 8 33.3 2.688 0 0 0 0 7 0 0 0 13 150 70
N ZONE PSYCH WARD RICHARD PARRATT 19.88 27 7 25.9 1.907 0 0 2 0 0 0 0 0 11 150 65
N ZONE PSYCH WARD JERRY WALKER 17.54 27 6 22.2 1.185 0 0 0 1 2 0 0 0 5 150 70
N ZONE PSYCH WARD JIM BRAY 16.21 27 3 11.1 0.759 0 0 0 0 2 0 0 0 6 120 57
N ZONE PSYCH WARD KEVIN BOWLING 13.55 3 1 33.3 2.833 0 0 1 0 0 0 0 0 0 0 27
Team Totals: 108 25 23.1
RISKYS M W L D MARK GOODRICH 22.68 27 8 29.6 3.444 0 0 1 4 2 0 0 4 15 160 142
RISKYS M W L D MIKE GOODRICH 21.00 27 13 48.1 3.130 0 0 1 2 4 0 0 0 21 120 120
RISKYS M W L D ALAN GEORGESON 16.56 27 5 18.5 1.315 0 0 1 0 2 0 0 0 9 120 54
RISKYS M W L D DONALD KLUTE 15.26 27 3 11.1 1.241 1 0 0 0 0 0 0 0 6 117 113
Team Totals: 108 29 26.8

Most Improved Players for 701 Open In/Double Out games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
ALAN GEORGESON RISKYS M W L D 27.43 9.07
MICKI WHITE HYL PUNCH EM N MOUTH 22.53 6.24
JERRY WALKER N ZONE PSYCH WARD 21.24 4.30
CHAD SAMPLE HYL PUNCH EM N MOUTH 19.61 3.61

701 Open In/Double Out games, sorted by Team + PPD:

Team Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN HsT HsO
HYL PUNCH EM N MOUTH GARY STRATTON 38.33 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 150 58
HYL PUNCH EM N MOUTH SCOTT DINKEL 28.40 8 0 0.0 0.000 0 0 0 0 0 0 0 0 16 121 0
HYL PUNCH EM N MOUTH BRIAN OSTDIEK 21.66 3 1 33.3 0.000 0 0 0 0 0 0 0 0 5 119 81
HYL PUNCH EM N MOUTH WES OCHS 21.36 9 1 11.1 0.000 0 0 0 0 0 0 0 0 9 119 18
HYL PUNCH EM N MOUTH MICKI WHITE 17.04 9 0 0.0 0.000 0 0 0 0 0 0 0 0 3 150 0
HYL PUNCH EM N MOUTH CHAD SAMPLE 16.75 6 0 0.0 0.000 0 0 0 0 0 0 0 0 1 111 0
Team Totals: 36 3 8.2